My Hardware Collection
Published:
Every hardware has its own unique narrative, as I find great satisfaction in collecting and preserving these stories. It is a testament to the evolution of technology and the countless innovations that shape our digital landscape.
- CPUs -
| Model | Date of Collection |
|---|---|
| Intel Xeon Sliver 4110 | 11/25/23 |
| Intel Xeon E5-1620 v4 | 11/24/23 |
| Intel Core i3-350M | 11/24/23 |
| AMD A6-5350M | 11/24/23 |
| AMD Athlon II X4 631 | 11/23/23 |
| Intel Core 2 Quad Q8200 | 11/23/23 |
| Intel Pentium G850 | 11/23/23 |
| Intel Core i5-7640X | 11/18/23 |
| AMD Opteron 6281 | 11/18/23 |
| Intel Core 2 Duo T9600 | 10/05/23 |
| Intel Core 2 Duo P8700 | 10/04/23 |
| Intel Xeon E5-2650 v4 (2) | 05/22/23 |
| Intel Xeon E5-2640 v2 | 05/06/23 |
| Intel Core i3-4160T | 02/19/23 |
| Intel Xeon E5-2623 v3 | 02/02/23 |
| Intel Xeon E5-2620 v3 | 01/02/23 |
| Intel Xeon X5570 | 01/02/23 |
| Intel Xeon L5630 | 12/29/22 |
| Intel Xeon E7-4820 | 12/29/22 |
| Intel Xeon E5-4610 | 12/24/22 |
| Intel Xeon E5-2630 v2 | 12/24/22 |
| Intel Core i5-750 | 12/22/22 |
| Intel Pentium G6950 | 12/20/22 |
| Intel Xeon E5-2420 | 12/19/22 |
| Intel Celeron G1101 | 12/19/22 |
| Intel Xeon E3-1265L v3 (2) | 07/14/22 |
| Intel Xeon X5687 (2) | 08/12/20 |
| Intel Xeon E3-1230 v2 | 06/27/20 |
- GPUs -
| Model | Date of Collection |
|---|---|
| NVIDIA Tesla P4 | 08/08/23 |
| NVIDIA Tesla P4 | 05/05/23 |
| Intel Arc A750 Photon 8G (GUNNIR) | 03/10/23 |
| NVIDIA Quadro 410 512M | 02/03/23 |
| AMD RX 580 8G 2048sp (ROG STRIX) | 01/29/23 |
| NVIDIA GeForce GT610 1G (Galaxy) | 01/25/23 |
| NVIDIA GeForce RTX 2080 8G (Gigabyte) | 01/16/23 |
| NVIDIA GeForce GTX 1060 3G (Inno3D) | 01/04/23 |
| NVIDIA GeForce GTX 750 Ti 2G (MSi) | 07/17/19 |
- Network Cards -
| Model | Date of Collection |
|---|---|
| Qualcomm Atheros QCNFA335 (NGFF) | 11/23/23 |
| HPE InfiniBand 544+FLR-QSFP (40Gb 2-port HCAs) | 10/11/23 |
| Intel Dual Band Wireless-AC 8265 (miniPCIe) | 10/05/23 |
| Intel X540-T2 (10Gb 2-port PCIe) (Inspur) | 06/09/23 |
| Intel Dual Band Wireless-AC 8260 (NGFF) | 02/19/23 |
| TP-LINK TL-NG421 (2.5Gb PCIe) (RTL8125B) | 02/06/23 |
- SSDs -
| Model | Date of Collection |
|---|---|
| Intel Optane Memory 16GB (2280 PCIe3.0x2) (1st gen) | 11/23/23 |
| SanDisk CloudSpeed Eco Gen II 2TB (w/ Boyuan) (2.5inch SATA3) | 08/30/23 |
| Lite-On CV8 128GB (2.5inch SATA3) | 08/28/23 |
| Micron 1100 2TB (2.5inch SATA3) | 07/22/23 |
| Samsung PM871b 128GB (2280 SATA3) | 07/22/23 |
| WD SN730 256GB (2280 PCIe3.0x4) | 05/22/23 |
| Samsung PM991 128GB (2230 PCIe3.0x4) | 05/22/23 |
| Intel Optane Memory M10 16GB (2280 PCIe3.0x2) | 04/14/23 |
| Phison 240GB (KIOXIA + SKhynix) (2.5inch SATA3) | 02/19/23 |
| Kingchuxing 128GB (mSATA3) | 02/06/23 |
| Micron M500 960GB (2.5inch SATA3) (2) | 01/23/23 |
| KingBank KP230 Pro 2TB (CXMT) (2280 PCIe3.0x4) | 01/23/23 |
| Samsung 980 1TB (2280 PCIe3.0x4) | 10/01/21 |
| ADATA SP580 240GB (2.5inch SATA3) | 06/27/20 |
- HDDs -
| Model | Date of Collection |
|---|---|
| WD Scorpio Blue 250GB (5.4k 2.5inch SATA2) | 10/04/23 |
| WD Ultrastar DC HC530 14TB (3.5inch SATA3) (5) | 07/25/23 |
| HGST Ultrastar He10 10TB (3.5inch SATA3) | 06/21/23 |
| WD Ultrastar DC HC530 14TB (3.5inch SATA3) (2) | 05/30/23 |
| Seagate Exos X16 16TB (3.5inch SATA3) | 06/17/22 |
| Seagate Savvio 10K.6 600GB (2.5inch SAS) (2) | 08/23/19 |
| Seagate Backup Plus 1TB (2.5inch USB3.0) | 09/10/15 |
- Motherboards -
- Phones -
| Model | Date of Collection |
|---|---|
| Nokia Lumia 820 | 08/20/17 |
| Xiaomi Mi 2S (white 32GB) | 08/19/17 |
| Xiaomi Mi 6 (black 64GB) | 06/20/17 |
- Others -
| Model | Date of Collection |
|---|---|
| Apple Magic Mouse A1296 (1st gen) | 10/02/23 |
| Mac Mini A1347 (Late 2014) | 10/02/23 |
| H3C S1224 | 05/12/23 |
| Philips SHP9500 | 03/02/23 |
| SANTAK TG-BOX 850 | 02/06/23 |
| NS Mario Tennis Aces | 12/17/22 |
| NS Luigi Mansion 3 | 12/06/22 |
| NS Ring Fit Adventure | 08/12/22 |
| Nintendo Switch | 08/11/22 |
| Apple Magic Mouse A1657 (2nd gen) | 08/25/18 |
